Kobalt 400 Las Vegas Motor Speedway
| POS. | Driver | Best Speed | Best Time | Behind Leader |
| 1 | Kurt Busch | 196.328 | 27.505 | |
| 2 | Joey Logano | 195.851 | 27.572 | 0.067 |
| 3 | Matt Kenseth | 195.78 | 27.582 | 0.077 |
| 4 | Brad Keselowski | 195.666 | 27.598 | 0.093 |
| 5 | Austin Dillon | 195.624 | 27.604 | 0.099 |
| 6 | Kevin Harvick | 195.454 | 27.628 | 0.123 |
| 7 | Aric Almirola | 195.291 | 27.651 | 0.146 |
| 8 | Kasey Kahne | 195.284 | 27.652 | 0.147 |
| 9 | Denny Hamlin | 195.08 | 27.681 | 0.176 |
| 10 | Martin Truex Jr | 194.974 | 27.696 | 0.191 |
| 11 | Jimmie Johnson | 193.986 | 27.837 | 0.332 |
| 12 | AJ Allmendinger | 193.126 | 27.961 | 0.456 |
| 13 | Chase Elliott | 194.665 | 27.74 | 0.235 |
| 14 | Ryan Blaney | 194.658 | 27.741 | 0.236 |
| 15 | Paul Menard | 194.356 | 27.784 | 0.279 |
| 16 | Ricky Stenhouse Jr | 194.301 | 27.792 | 0.287 |
| 17 | Kyle Larson | 193.889 | 27.851 | 0.346 |
| 18 | Danica Patrick | 193.625 | 27.889 | 0.384 |
| 19 | Brian Vickers | 193.597 | 27.893 | 0.388 |
| 20 | Dale Earnhardt Jr | 193.444 | 27.915 | 0.41 |
| 21 | Ryan Newman | 193.334 | 27.931 | 0.426 |
| 22 | Casey Mears | 192.933 | 27.989 | 0.484 |
| 23 | Kyle Busch | 192.795 | 28.009 | 0.504 |
| 24 | Carl Edwards | 195.101 | 27.678 | 0.173 |
| 25 | Chris Buescher | 193.05 | 27.972 | 0.467 |
| 26 | Greg Biffle | 192.933 | 27.989 | 0.484 |
| 27 | Landon Cassill | 192.754 | 28.015 | 0.51 |
| 28 | Trevor Bayne | 192.726 | 28.019 | 0.514 |
| 29 | Jamie McMurray | 192.342 | 28.075 | 0.57 |
| 30 | Michael McDowell | 192.02 | 28.122 | 0.617 |
| 31 | David Ragan | 191.87 | 28.144 | 0.639 |
| 32 | Brian Scott | 191.144 | 28.251 | 0.746 |
| 33 | Regan Smith | 190.873 | 28.291 | 0.786 |
| 34 | Matt DiBenedetto | 190.154 | 28.398 | 0.893 |
| 35 | Clint Bowyer | 189.036 | 28.566 | 1.061 |
| 36 | Cole Whitt | 188.422 | 28.659 | 1.154 |
| 37 | Michael Annett | 188.409 | 28.661 | 1.156 |
| 38 | Jeffrey Earnhardt | 187.846 | 28.747 | 1.242 |
| 39 | Josh Wise | 185.81 | 29.062 | 1.557 |



