NASCAR Dover International Speedway 2015/05/31.
Denny Hamlin won the Dover pole with speed of 160.121mph and a lap of 22.483 seconds, for his 1st pole of 2015, 3rd at Dover and 21st of his career. The May 2014 Pole Winner was Brad Keselowski, 164.444mph, he eventually finished 2nd
Danica Patrick qualified in 33rd and had her hands full with a very poor handling car.
Qualifying times follow below.
Start | Driver | Quali (mph) | Quali (secs) | ||
---|---|---|---|---|---|
1 | Denny Hamlin | 160.121 | 22.483 | ||
2 | Martin Truex Jr. | 159.723 | 22.539 | ||
3 | Kyle Larson | 159.681 | 22.545 | ||
4 | Matt Kenseth | 159.674 | 22.546 | ||
5 | Joey Logano | 159.596 | 22.557 | ||
6 | Kevin Harvick | 159.497 | 22.571 | ||
7 | Greg Biffle | 159.483 | 22.573 | ||
8 | Carl Edwards | 159.229 | 22.609 | ||
9 | Ricky Stenhouse Jr. | 159.046 | 22.635 | ||
10 | Kyle Busch | 158.975 | 22.645 | ||
11 | Jamie McMurray | 158.709 | 22.683 | ||
12 | Austin Dillon | 158.290 | 22.743 | ||
13 | Kurt Busch | 158.891 | 22.657 | ||
14 | Jimmie Johnson | 158.814 | 22.668 | ||
15 | David Ragan | 158.660 | 22.690 | ||
16 | Dale Earnhardt Jr. | 158.479 | 22.716 | ||
17 | Ryan Newman | 158.263 | 22.747 | ||
18 | Paul Menard | 158.172 | 22.760 | ||
19 | Brad Keselowski | 158.165 | 22.761 | ||
20 | Clint Bowyer | 158.144 | 22.764 | ||
21 | Casey Mears | 158.096 | 22.771 | ||
22 | Jeff Gordon | 158.082 | 22.773 | ||
23 | Aric Almirola | 158.082 | 22.773 | ||
24 | Justin Allgaier | 157.687 | 22.830 | ||
25 | Kasey Kahne | 158.270 | 22.746 | ||
26 | Tony Stewart | 158.082 | 22.773 | ||
27 | Brian Scott | 158.040 | 22.779 | ||
28 | Sam Hornish Jr. | 157.673 | 22.832 | ||
29 | A.J. Allmendinger | 157.660 | 22.834 | ||
30 | Alex Bowman | 157.301 | 22.886 | ||
31 | Trevor Bayne | 157.123 | 22.912 | ||
32 | David Gilliland | 157.054 | 22.922 | ||
33 | Danica Patrick | 156.658 | 22.980 | ||
34 | Michael Annett | 156.638 | 22.983 | ||
35 | Jeb Burton | 156.624 | 22.985 | ||
36 | Matt Dibenedetto | 155.750 | 23.114 | ||
37 | Cole Whitt | 155.139 | 23.205 | ||
38 | Brett Moffitt | 154.533 | 23.296 | ||
39 | Josh Wise | 154.440 | 23.310 | ||
40 | J.J. Yeley | 154.228 | 23.342 | ||
41 | Brendan Gaughan | 153.551 | 23.445 | ||
42 | Mike Bliss | 153.381 | 23.471 | ||
43 | Landon Cassill | 152.678 | 23.579 | ||
DNQ | Travis Kvapil | 155.246 | 23.189 | ||
DNQ | Jeff Green | 152.964 | 23.535 | ||
No comments:
Post a Comment