NASCAR Talladega Super speedway 2015/05/03
Jeff Gordon won the Pole at Talladega Super speedway with speed of 194.793mph for his 3rd pole of 2015, and his 4th at Talladega. The May 2014 Pole Winner was Brian Scott with a lap of 198.290mph. He eventually finished 42nd. Danica Patrick starts in 25th with a lap of 191.835 at a speed of 49.918 seconds.
The 2015 pole was substantially slower that the 2014 pole, but also slower than most car ran in practice.
Qualifying times listed below.
Start | Driver | Quali (mph) | Quali (secs) | ||
---|---|---|---|---|---|
1 | Jeff Gordon | 194.793 | 49.160 | ||
2 | Kasey Kahne | 193.685 | 49.441 | ||
3 | Ryan Blaney | 193.611 | 49.460 | ||
4 | Dale Earnhardt Jr. | 193.599 | 49.463 | ||
5 | Jimmie Johnson | 193.427 | 49.507 | ||
6 | Tony Stewart | 193.419 | 49.509 | ||
7 | Paul Menard | 193.412 | 49.511 | ||
8 | Matt Kenseth | 193.357 | 49.525 | ||
9 | David Ragan | 193.006 | 49.615 | ||
10 | Clint Bowyer | 192.808 | 49.666 | ||
11 | Casey Mears | 192.703 | 49.693 | ||
12 | Sam Hornish Jr. | 192.343 | 49.786 | ||
13 | Kyle Larson | 192.792 | 49.670 | ||
14 | Austin Dillon | 192.789 | 49.671 | ||
15 | Brad Keselowski | 192.777 | 49.674 | ||
16 | Brian Scott | 192.765 | 49.677 | ||
17 | Denny Hamlin | 192.738 | 49.684 | ||
18 | Ryan Newman | 192.715 | 49.690 | ||
19 | Kurt Busch | 192.680 | 49.699 | ||
20 | Greg Biffle | 192.672 | 49.701 | ||
21 | Joey Logano | 192.622 | 49.714 | ||
22 | Carl Edwards | 192.587 | 49.723 | ||
23 | Michael Waltrip | 192.181 | 49.828 | ||
24 | Kevin Harvick | 192.050 | 49.862 | ||
25 | Danica Patrick | 191.835 | 49.918 | ||
26 | Trevor Bayne | 191.727 | 49.946 | ||
27 | Jamie McMurray | 191.627 | 49.972 | ||
28 | Aric Almirola | 191.616 | 49.975 | ||
29 | Ricky Stenhouse Jr. | 191.581 | 49.984 | ||
30 | Landon Cassill | 191.497 | 50.006 | ||
31 | A.J. Allmendinger | 191.252 | 50.070 | ||
32 | Bobby Labonte | 191.176 | 50.090 | ||
33 | Brendan Gaughan | 191.016 | 50.132 | ||
34 | Josh Wise | 190.757 | 50.200 | ||
35 | Justin Allgaier | 190.738 | 50.205 | ||
36 | Martin Truex Jr. | 190.715 | 50.211 | ||
37 | Alex Bowman | 190.624 | 50.235 | ||
38 | Chris Buescher | 190.408 | 50.292 | ||
39 | David Gilliland | 190.276 | 50.327 | ||
40 | Michael Annett | 190.147 | 50.361 | ||
41 | Cole Whitt | 189.752 | 50.466 | ||
42 | J.J. Yeley | 189.242 | 50.602 | ||
43 | Matt Dibenedetto | 188.850 | 50.707 | ||
DNQ | Michael McDowell | 189.444 | 50.548 | ||
DNQ | Jeb Burton | 188.980 | 50.672 |
No comments:
Post a Comment