Happy Halloween 2015
Saturday, 31 October 2015
Wednesday, 21 October 2015
This Weekend 21 10 2015
This weekend for motorsport fans.
Saturday 24th of October 2015
- V8 SUPERCARS Castrol Edge Gold Coast 600 Surfers Paradise
- NASCAR Truck Series Talladega Speedway
Sunday 25th of October 2015
- NASCAR Sprint Cup Talladega Speedway
- MOTO GP Malaysia Sepang
Saturday, 17 October 2015
NASCAR Kansas Speedway CHASE EVENT 2015/10/18
NASCAR Kansas Speedway CHASE EVENT
Brad Keselowski won the pole for the Hollywood Casino 400 Sprint Cup Series race at Kansas Speedway
with speed of 195.503mph. Edwards is on the outside pole. The May 2015 Pole Winner was Joey Logano at 192.397mph, He eventually finished 5th.
Danica Patrick qualified in 29th with a lap of 28.208 at 191.435 mph
Starting Position |
Driver | Quali (mph) | Quali (secs) | ||
---|---|---|---|---|---|
1 | Brad Keselowsk | 195.503 | 27.621 | ||
2 | Carl Edwards | 195.454 | 27.628 | ||
3 | Kyle Busch | 194.826 | 27.717 | ||
4 | Kevin Harvick | 194.756 | 27.727 | ||
5 | Denny Hamlin | 194.735 | 27.730 | ||
6 | Jeff Gordon | 194.623 | 27.746 | ||
7 | Martin Truex Jr. | 194.370 | 27.782 | ||
8 | Ryan Blaney | 194.363 | 27.783 | ||
9 | Kurt Busch | 194.335 | 27.787 | ||
10 | Ryan Newman | 194.301 | 27.792 | ||
11 | Matt Kenseth | 194.161 | 27.812 | ||
12 | Greg Biffle | 193.861 | 27.855 | ||
13 | Paul Menard | 194.056 | 27.827 | ||
14 | Joey Logano | 194.035 | 27.830 | ||
15 | Dale Earnhardt Jr. | 194.000 | 27.835 | ||
16 | Brian Scott | 193.993 | 27.836 | ||
17 | Tony Stewart | 193.833 | 27.859 | ||
18 | Ricky Stenhouse Jr. | 193.743 | 27.872 | ||
19 | Trevor Bayne | 193.715 | 27.876 | ||
20 | Kyle Larson | 193.486 | 27.909 | ||
21 | Jimmie Johnson | 193.340 | 27.930 | ||
22 | David Ragan | 193.313 | 27.934 | ||
23 | Aric Almirola | 193.036 | 27.974 | ||
24 | Kasey Kahne | 193.036 | 27.974 | ||
25 | Austin Dillon | 192.342 | 28.075 | ||
26 | Clint Bowyer | 191.795 | 28.155 | ||
27 | A.J. Allmendinger | 191.714 | 28.167 | ||
28 | Jamie McMurray | 191.707 | 28.168 | ||
29 | Danica Patrick | 191.435 | 28.208 | ||
30 | Justin Allgaier | 190.995 | 28.273 | ||
31 | Sam Hornish Jr. | 190.766 | 28.307 | ||
32 | Alex Bowman | 190.590 | 28.333 | ||
33 | David Gilliland | 190.040 | 28.415 | ||
34 | Matt Dibenedetto | 189.527 | 28.492 | ||
35 | Brett Moffitt | 189.487 | 28.498 | ||
36 | J.J. Yeley | 189.321 | 28.523 | ||
37 | Michael Annett | 189.148 | 28.549 | ||
38 | Casey Mears | 188.996 | 28.572 | ||
39 | Cole Whitt | 187.839 | 28.748 | ||
40 | Jeb Burton | 186.625 | 28.935 | ||
41 | Landon Cassill | 185.618 | 29.092 | ||
42 | Reed Sorenson | 185.300 | 29.142 | ||
43 | Will Kimmel | 185.268 | 29.147 | ||
NQ | Timmy Hill | 185.211 | 29.156 |
Thursday, 15 October 2015
This Weekend 15-10-2015
This weekend for motorsport fans.
Saturday 17th of October 2015
- DTM Championship Hockenheim
- NASCAR XFinity Kansas Speedway
Sunday 18th of October 2015
- NASCAR Sprint Cup Kansas Speedway
- DTM Championship Hockenheim
- MOTO GP Australia
- SUPERBIKES Qatar Losail International
Sunday, 11 October 2015
Thursday, 8 October 2015
This Weekend 09-10-2015
This weekend for motorsport fans.
Check out our Motorsport Calendar for all the motorsport dates.
Friday 9th of October 2015
- NASCAR XFinity Charlotte Motor Speedway
Saturday 10th of October 2015
- NASCAR Sprint Cup Charlotte Motor Speedway
- GP2 Championship Sochi Autodrom Russia
- GP3 Championship Sochi Autodrom Russia
Sunday 11th of October 2015
- Formula One Sochi Autodrom Russia
- GP2 Championship Sochi Autodrom Russia
- GP3 Championship Sochi Autodrom Russia
- MOTO GP Japan
- V8 SUPERCARS Supercheap Auto Bathurst 1000 Mount Panorama
Check out our webpage www.danicapack.com
Subscribe to:
Posts (Atom)