NASCAR Texas Motor Speedway
Kurt Busch took the pole with Team mate Kevin Harvick just a whisper slower in second giving Stewart Haas a front row lock out for the event. Last years April Pole Winner was Tony Stewart with a lap of 195.454 mph. Tony eventually finished 10th.
Danica Patrick qualified in 21st position with a lap of 191.096 mph.
It should be a great race.
Qualifying times listed below.
Start Pos | Driver | Quali (mph) | Quali (secs) | ||
---|---|---|---|---|---|
1 | Kurt Busch | 193.847 | 27.857 | ||
2 | Kevin Harvick | 193.722 | 27.875 | ||
3 | Brad Keselowski | 193.195 | 27.951 | ||
4 | Kasey Kahne | 192.933 | 27.989 | ||
5 | Jimmie Johnson | 192.424 | 28.063 | ||
6 | Joey Logano | 192.369 | 28.071 | ||
7 | Ryan Newman | 192.253 | 28.088 | ||
8 | Paul Menard | 192.109 | 28.109 | ||
9 | Kyle Larson | 192.048 | 28.118 | ||
10 | Jamie McMurray | 191.721 | 28.166 | ||
11 | Tony Stewart | 191.489 | 28.200 | ||
12 | Jeff Gordon | 189.547 | 28.489 | ||
13 | Ryan Blaney | 192.273 | 28.085 | ||
14 | Austin Dillon | 192.267 | 28.086 | ||
15 | Martin Truex Jr. | 192.232 | 28.091 | ||
16 | Carl Edwards | 191.973 | 28.129 | ||
17 | Matt Kenseth | 191.918 | 28.137 | ||
18 | Denny Hamlin | 191.884 | 28.142 | ||
19 | Greg Biffle | 191.768 | 28.159 | ||
20 | Casey Mears | 191.421 | 28.210 | ||
21 | Danica Patrick | 191.096 | 28.258 | ||
22 | Ricky Stenhouse Jr. | 190.880 | 28.290 | ||
23 | Trevor Bayne | 190.523 | 28.343 | ||
24 | Justin Allgaier | 190.483 | 28.349 | ||
25 | Dale Earnhardt Jr. | 192.068 | 28.115 | ||
26 | A.J. Allmendinger | 191.966 | 28.130 | ||
27 | Clint Bowyer | 191.639 | 28.178 | ||
28 | Michael Annett | 191.530 | 28.194 | ||
29 | Sam Hornish Jr. | 191.483 | 28.201 | ||
30 | David Ragan | 191.455 | 28.205 | ||
31 | Cole Whitt | 191.367 | 28.218 | ||
32 | Aric Almirola | 191.340 | 28.222 | ||
33 | Landon Cassill | 191.340 | 28.222 | ||
34 | Alex Bowman | 191.245 | 28.236 | ||
35 | Josh Wise | 190.988 | 28.274 | ||
36 | Brett Moffitt | 190.894 | 28.288 | ||
37 | Mike Bliss | 190.362 | 28.367 | ||
38 | David Gilliland | 190.288 | 28.378 | ||
39 | Michael McDowell | 190.255 | 28.383 | ||
40 | Chris Buescher | 189.361 | 28.517 | ||
41 | J.J. Yeley | 188.673 | 28.621 | ||
42 | Matt Dibenedetto | 187.774 | 28.758 | ||
43 | Alex Kennedy | 185.746 | 29.072 | ||
DNQ | Jeb Burton | 189.507 | 28.495 | ||
DNQ | Brendan Gaughan | 190.027 | 28.417 |
No comments:
Post a Comment