NASCAR Bristol Motor Speedway 2015/04/19
Pole goes to Matt Kenseth in his Toyota with a lap of 14.917 seconds at 128.632 mph. 2014 March Pole Winner was Denny Hamlin, 129.991 and he eventually finished 6th.
Danica Patrick qualified in 26th position with a lap of 15.180 seconds at 126.328.
Qualification times are listed below.
Start | Driver | Quali (mph) | Quali (secs) | ||
---|---|---|---|---|---|
1 | Matt Kenseth | 128.632 | 14.917 | ||
2 | Brad Keselowski | 128.442 | 14.939 | ||
3 | Carl Edwards | 128.322 | 14.953 | ||
4 | Kevin Harvick | 128.211 | 14.966 | ||
5 | Denny Hamlin | 127.419 | 15.059 | ||
6 | Joey Logano | 127.317 | 15.071 | ||
7 | Kurt Busch | 126.871 | 15.124 | ||
8 | Kasey Kahne | 126.829 | 15.129 | ||
9 | Paul Menard | 126.829 | 15.129 | ||
10 | Jamie McMurray | 126.612 | 15.155 | ||
11 | David Ragan | 126.436 | 15.176 | ||
12 | Austin Dillon | 126.262 | 15.197 | ||
13 | Dale Earnhardt Jr. | 127.081 | 15.099 | ||
14 | Kyle Larson | 127.073 | 15.100 | ||
15 | Justin Allgaier | 126.562 | 15.161 | ||
16 | Martin Truex Jr. | 126.503 | 15.168 | ||
17 | Landon Cassill | 126.428 | 15.177 | ||
18 | Ryan Newman | 126.088 | 15.218 | ||
19 | Michael McDowell | 125.947 | 15.235 | ||
20 | A.J. Allmendinger | 125.939 | 15.236 | ||
21 | Tony Stewart | 125.831 | 15.249 | ||
22 | Matt Dibenedetto | 125.798 | 15.253 | ||
23 | Jeff Gordon | 125.609 | 15.276 | ||
24 | Brett Moffitt | 125.199 | 15.326 | ||
25 | Ricky Stenhouse Jr. | 126.378 | 15.183 | ||
26 | Danica Patrick | 126.328 | 15.189 | ||
27 | Casey Mears | 126.303 | 15.192 | ||
28 | Jimmie Johnson | 126.146 | 15.211 | ||
29 | J.J. Yeley | 126.046 | 15.223 | ||
30 | Aric Almirola | 125.823 | 15.250 | ||
31 | Trevor Bayne | 125.798 | 15.253 | ||
32 | David Gilliland | 125.625 | 15.274 | ||
33 | Greg Biffle | 125.551 | 15.283 | ||
34 | Jeb Burton | 125.510 | 15.288 | ||
35 | Josh Wise | 125.453 | 15.295 | ||
36 | Michael Annett | 125.158 | 15.331 | ||
37 | Clint Bowyer | 125.020 | 15.348 | ||
38 | Chris Buescher | 125.020 | 15.348 | ||
39 | Sam Hornish Jr. | 124.938 | 15.358 | ||
40 | Alex Bowman | 124.557 | 15.405 | ||
41 | Mike Bliss | 124.130 | 15.458 | ||
42 | Cole Whitt | 124.050 | 15.468 | ||
43 | Alex Kennedy | 123.610 | 15.523 | ||
DNQ | Brendan Gaughan | 124.034 | 15.470 | ||
DNQ | Ron Hornaday | 123.682 | 15.514 |
No comments:
Post a Comment