NASCAR Richmond International Raceway , 2015/04/25
Joe Logano took the pole with a lap of 21.248 seconds at 127.071 mph. The September 2014 pole winner was Brad Keselowski with a lap of 126.618 mph. Brad went on to win the race, taking the pole and the win. Denny Hamlin qualified second and coming of a win last night in the Xfinity series, it would be a great achievement if he could do the double and win the Sprint Cup race also.
The pole time was marginally faster than last year. Danica Patrick having finished a very strong 9th in Bristol could do well again on this short track. She qualified in 21st with a lap of 21.470 at 125.757 mph.
The full qualifying times appear below.
| Start Pos | Driver | Quali (mph) | Quali (secs) | ||
|---|---|---|---|---|---|
| 1 | Joey Logano | 127.071 | 21.248 | ||
| 2 | Denny Hamlin | 126.796 | 21.294 | ||
| 3 | Kurt Busch | 126.606 | 21.326 | ||
| 4 | AJ Allmendinger | 126.570 | 21.332 | ||
| 5 | Kevin Harvick | 126.428 | 21.356 | ||
| 6 | Martin Truex Jr. | 126.115 | 21.409 | ||
| 7 | Brad Keselowski | 126.027 | 21.424 | ||
| 8 | Matt Kenseth | 125.821 | 21.459 | ||
| 9 | Jamie McMurray | 125.587 | 21.499 | ||
| 10 | David Ragan | 125.471 | 21.519 | ||
| 11 | Jeff Gordon | 125.348 | 21.540 | ||
| 12 | Kyle Larson | 124.977 | 21.604 | ||
| 13 | Tony Stewart | 126.416 | 21.358 | ||
| 14 | Brett Moffit | 126.410 | 21.359 | ||
| 15 | Paul Menard | 126.357 | 21.368 | ||
| 16 | Chase Elliott | 126.328 | 21.373 | ||
| 17 | Clint Bowyer | 126.310 | 21.376 | ||
| 18 | Carl Edwards | 126.227 | 21.390 | ||
| 19 | Landon Cassill | 126.180 | 21.398 | ||
| 20 | Austin Dillon | 126.168 | 21.400 | ||
| 21 | Danica Patrick | 125.757 | 21.470 | ||
| 22 | Justin Allgaier | 125.657 | 21.487 | ||
| 23 | Ryan Newman | 125.511 | 21.512 | ||
| 24 | Ricky Stenhouse Jr. | 124.960 | 21.607 | ||
| 25 | Casey Mears | 127.310 | 21.208 | ||
| 26 | Dale Earnhardt Jr. | 127.262 | 21.216 | ||
| 27 | Aric Almirola | 127.071 | 21.248 | ||
| 28 | Josh Wise | 127.053 | 21.251 | ||
| 29 | Sam Hornish Jr. | 126.892 | 21.278 | ||
| 30 | David Gilliland | 126.826 | 21.289 | ||
| 31 | Cole Whitt | 126.802 | 21.293 | ||
| 32 | Greg Biffle | 126.695 | 21.311 | ||
| 33 | Jeff Green | 126.654 | 21.318 | ||
| 34 | Trevor Bayne | 126.559 | 21.334 | ||
| 35 | Joey Gase | 126.541 | 21.337 | ||
| 36 | Jimmie Johnson | 126.517 | 21.341 | ||
| 37 | Matt DiBenedetto | 126.517 | 21.341 | ||
| 38 | Michael Annett | 126.452 | 21.352 | ||
| 39 | JJ Yeley | 126.062 | 21.418 | ||
| 40 | Kasey Kahne | 125.909 | 21.444 | ||
| 41 | Alex Bowman | 125.377 | 21.535 | ||
| 42 | Alex Kennedy | 125.354 | 21.539 | ||
| 43 | Reed Sorenson | 123.220 | 21.912 | ||
| DNQ | Jeb Burto | 125.517 | 21.511 | ||
| DNQ | Brendan Gaugha | 124.746 | 21.644 | ||
No comments:
Post a Comment