Las Vegas.
One of the fastest growing cities in the USA. Lights, gambling, entertainment and even more lights. In fact there are so many lights that its so bright that its the brightest city as seen from orbit in the space shuttle.
For now though its all about NASCAR.
For once NASCAR changed the rule to qualifying and getting through tech. Which meant that there were no drivers not qualifying because of a crazy new rule, it also meant that front running drivers were not being taken out of qualifying or out of the race. Just simple plain and easy qualifying. Now isn't that just so much better?
Jeff Gordon is one pole, followed by Joey Logano and Kasey Kahne. Our girl is in the 21st starting position, that's 6 positions better than last year and a coincidence in that its also the position she finished last years race. and we will be giving her all of our support hoping that she will get a great result.
Some of our Danicapack members are in Las Vegas and they send us some great pictures.
Thanks for the pictures guys. I am sure you have had such a great time in Vegas. Just remember.... what happens in Vegas ..... Stays in Vegas.......
Good luck to Danica.... Go no 10 !
Here are the qualifiers in order.
Start Position |
Car# | Driver | Qualifying Speed (mph) |
Qualifying Time (secs) |
|
---|---|---|---|---|---|
1 | 24 | Jeff Gordon | 194.679 | 27.738 | |
2 | 22 | Joey Logano | 194.315 | 27.790 | |
3 | 5 | Kasey Kahne | 194.287 | 27.794 | |
4 | 88 | Dale Earnhardt Jr. | 194.091 | 27.822 | |
5 | 42 | Kyle Larson | 193.959 | 27.841 | |
6 | 20 | Matt Kenseth | 193.632 | 27.888 | |
7 | 31 | Ryan Newman | 193.507 | 27.906 | |
8 | 78 | Martin Truex Jr. | 193.389 | 27.923 | |
9 | 48 | Jimmie Johnson | 193.334 | 27.931 | |
10 | 1 | Jamie McMurray | 193.112 | 27.963 | |
11 | 2 | Brad Keselowski | 192.555 | 28.044 | |
12 | 14 | Tony Stewart | 192.287 | 28.083 | |
13 | 18 | David Ragan | 192.685 | 28.025 | |
14 | 19 | Carl Edwards | 192.527 | 28.048 | |
15 | 43 | Aric Almirola | 192.472 | 28.056 | |
16 | 16 | Greg Biffle | 192.424 | 28.063 | |
17 | 13 | Casey Mears | 192.294 | 28.082 | |
18 | 4 | Kevin Harvick | 192.280 | 28.084 | |
19 | 11 | Denny Hamlin | 191.782 | 28.157 | |
20 | 15 | Clint Bowyer | 191.768 | 28.159 | |
21 | 10 | Danica Patrick | 191.523 | 28.195 | |
22 | 47 | A.J. Allmendinger | 191.340 | 28.222 | |
23 | 33 | Brian Scott | 190.564 | 28.337 | |
24 | 27 | Paul Menard | 189.994 | 28.422 | |
25 | 3 | Austin Dillon | 190.355 | 28.368 | |
26 | 51 | Justin Allgaier | 189.967 | 28.426 | |
27 | 7 | Alex Bowman | 189.947 | 28.429 | |
28 | 55 | Brian Vickers | 189.820 | 28.448 | |
29 | 9 | Sam Hornish Jr. | 189.727 | 28.462 | |
30 | 21 | Ryan Blaney | 189.447 | 28.504 | |
31 | 17 | Ricky Stenhouse Jr. | 189.354 | 28.518 | |
32 | 95 | Michael McDowell | 189.314 | 28.524 | |
33 | 46 | Michael Annett | 189.228 | 28.537 | |
34 | 41 | Regan Smith | 189.215 | 28.539 | |
35 | 6 | Trevor Bayne | 189.003 | 28.571 | |
36 | 34 | Brett Moffitt | 188.488 | 28.649 | |
37 | 38 | David Gilliland | 187.078 | 28.865 | |
38 | 35 | Cole Whitt | 186.541 | 28.948 | |
39 | 98 | Josh Wise | 186.400 | 28.970 | |
40 | 23 | J.J. Yeley | 186.156 | 29.008 | |
41 | 26 | Jeb Burton | 185.720 | 29.076 | |
42 | 40 | Landon Cassill | 183.418 | 29.441 | |
43 | 62 | Brendan Gaughan | 182.939 | 29.518 | |
44 | 32 | Mike Bliss | 185.618 | 29.092 | |
45 | 29 | Reed Sorenson | 184.925 | 29.201 | |
46 | 44 | Travis Kvapil | 184.634 | 29.247 | |
47 | 66 | Mike Wallace | 181.245 | 29.794 | |
48 | 83 | Matt Dibenedetto | 180.668 | 29.889 | |
No comments:
Post a Comment