We are at Phoenix for the first time this year with the NASCAR circus.
A pretty uneventful qualifying session this week. Kevin Harvick took the pole with another awesome lap. You have to say that Kevin is really in a zone at the moment. It was Harvicks first pole at Phoenix in 25 starts at the circuit and his 15th pole in sprint cup. Harvick has won the last 3 races at Phoenix and if he wins on Sunday he will be the first driver to win 4 in a row at the circuit.
Once again we see that with less down force and less power the qualifying time was faster than last years time. Our Girl Danica will be starting in the 23rd position.
Just to recap the Pole last year in March was won by Brad Keselowski, with a lap of 139.384mph. He eventually finished 3rd in the race.
Best of luck to all the drivers.
Go no 10!
The Qualifying times are listed below.
Start Pos | Car | Driver | Quali Speed | Quali Time | |
---|---|---|---|---|---|
1 | 4 | Kevin Harvick | 140.751 | 25.577 | |
2 | 22 | Joey Logano | 140.543 | 25.615 | |
3 | 1 | Jamie McMurray | 140.422 | 25.637 | |
4 | 20 | Matt Kenseth | 140.072 | 25.701 | |
5 | 31 | Ryan Newman | 139.833 | 25.745 | |
6 | 2 | Brad Keselowski | 139.817 | 25.748 | |
7 | 19 | Carl Edwards | 139.779 | 25.755 | |
8 | 41 | Kurt Busch | 139.665 | 25.776 | |
9 | 5 | Kasey Kahne | 139.643 | 25.780 | |
10 | 24 | Jeff Gordon | 139.535 | 25.800 | |
11 | 3 | Austin Dillon | 138.969 | 25.905 | |
12 | 42 | Kyle Larson | 138.755 | 25.945 | |
13 | 18 | David Ragan | 139.157 | 25.870 | |
14 | 17 | Ricky Stenhouse Jr. | 139.141 | 25.873 | |
15 | 78 | Martin Truex Jr. | 138.884 | 25.921 | |
16 | 88 | Dale Earnhardt Jr. | 138.814 | 25.934 | |
17 | 14 | Tony Stewart | 138.718 | 25.952 | |
18 | 55 | Brian Vickers | 138.654 | 25.964 | |
19 | 16 | Greg Biffle | 138.515 | 25.990 | |
20 | 48 | Jimmie Johnson | 138.483 | 25.996 | |
21 | 27 | Paul Menard | 138.478 | 25.997 | |
22 | 47 | A.J. Allmendinger | 138.430 | 26.006 | |
23 | 10 | Danica Patrick | 138.297 | 26.031 | |
24 | 13 | Casey Mears | 137.862 | 26.113 | |
25 | 11 | Denny Hamlin | 137.562 | 26.170 | |
26 | 7 | Alex Bowman | 137.363 | 26.208 | |
27 | 9 | Sam Hornish Jr. | 137.211 | 26.237 | |
28 | 51 | Justin Allgaier | 136.674 | 26.340 | |
29 | 38 | David Gilliland | 136.586 | 26.357 | |
30 | 15 | Clint Bowyer | 136.550 | 26.364 | |
31 | 46 | Michael Annett | 136.467 | 26.380 | |
32 | 43 | Aric Almirola | 136.405 | 26.392 | |
33 | 40 | Landon Cassill | 136.266 | 26.419 | |
34 | 98 | Josh Wise | 136.245 | 26.423 | |
35 | 83 | Matt Dibenedetto | 135.834 | 26.503 | |
36 | 6 | Trevor Bayne | 135.675 | 26.534 | |
37 | 32 | Mike Bliss | 135.110 | 26.645 | |
38 | 34 | Brett Moffitt | 135.029 | 26.661 | |
39 | 35 | Cole Whitt | 134.948 | 26.677 | |
40 | 23 | J.J. Yeley | 134.625 | 26.741 | |
41 | 26 | Jeb Burton | 134.409 | 26.784 | |
42 | 62 | Brendan Gaughan | 133.417 | 26.983 | |
43 | 33 | Alex Kennedy | 132.319 | 27.207 | |
DNQ | 44 | Travis Kvapil | 132.533 | 27.163 | |
DNQ | 66 | Tanner Berryhill | 132.086 | 27.255 |
No comments:
Post a Comment