Well its time for the next NASCAR race at "Hot-lanta!"
Being not that hot at this time of the year Atlanta, we should see a very exciting race.
Atlanta Motor Speedway is a Quad Oval that is 1.54 miles long. Banking on this raceway is 5" on the straightaway and 24" on the turns.
Atlanta is the track where Danica Patrick recorded her best result so far in NASCAR. In six place she secured a solid top 10 result and was a little unlucky not to finish top 5.
Check out our Race Calendar.
Qualifying.
With many of the top drivers not even making it through tech in time to qualify, many of the top runners were left very unhappy. Each team got one chance to pass tech. If they did not pass they were told to go back to the end of the line and wait their turn to get to tech again. As a result Johnson, Kenseth, Stewart, Gordon and 10 others all failed their initial and subsequent attempts before Round 1 of qualifying ended. This left them having to start from the back of the field. Only 34 cars recorded a lap. Many of the top drivers feel the process to pass tech is flawed and as a result they have to suffer. Joey Logano took the pole. Although Harvick set the second fastest time, he did have to take an engine change so he will start from the rear of the field also.
Danica Patrick qualified in 18th and we will be hoping she has a safe and fast race. hopefully she can better her career best 6th place finish and earn a top 5 on a track that she normally does well on.
Speeds are faster than 2014.
Despite having less power and less aerodynamic down force this years top qualifying time by Joey Logano (194.683) is faster than last years time by Kevin Harvick (190.398) by some way. The top 23 times were faster than last year. So expect some more rule changes.
Position | Driver | Make | Speed |
1 | Joey Logano | Ford | 194.683 |
2 | Kevin Harvick | Chevrolet | 193.792 |
3 | Jamie McMurray | Chevrolet | 193.623 |
4 | Denny Hamlin | Toyota | 193.400 |
5 | Carl Edwards | Toyota | 193.137 |
6 | Kyle Larson | Chevrolet | 192.949 |
7 | Ryan Newman | Chevrolet | 192.942 |
8 | Sam Hornish, Jr. | Ford | 192.313 |
9 | Dale Earnhardt, Jr. | Chevrolet | 192.206 |
10 | Kasey Kahne | Chevrolet | 192.140 |
11 | A.J. Allmendinger | Chevrolet | 191.483 |
12 | Brad Keselowski | Ford | 191.403 |
13 | Paul Menard | Chevrolet | 192.326 |
14 | Martin Truex, Jr. | Chevrolet | 192.313 |
15 | Austin Dillon | Chevrolet | 192.146 |
16 | Justin Allgaier | Chevrolet | 192.033 |
17 | David Ragan | Toyota | 191.496 |
18 | Danica Patrick | Chevrolet | 191.291 |
19 | Greg Biffle | Ford | 190.935 |
20 | Ricky Stenhouse, Jr. | Ford | 190.692 |
21 | Casey Mears | Chevrolet | 190.653 |
22 | Brett Moffitt | Toyota | 190.646 |
23 | Aric Almirola | Ford | 190.424 |
24 | Michael McDowell | Ford | 189.558 |
25 | Clint Bowyer | Toyota | 189.513 |
26 | David Gilliland | Ford | 189.493 |
27 | Mike Bliss | Ford | 189.351 |
28 | Joe Nemechek | Ford | 189.183 |
29 | Trevor Bayne | Ford | 188.906 |
30 | J.J. Yeley | Toyota | 188.187 |
31 | Brendan Gaughan | Chevrolet | 188.117 |
32 | Brian Scott | Chevrolet | 187.837 |
33 | Josh Wise | Ford | 183.881 |
34 | Ron Hornaday, Jr. | Chevrolet | 181.147 |
35 | Jeff Gordon | Chevrolet | 0 |
36 | Matt Kenseth | Toyota | 0 |
37 | Jimmie Johnson | Chevrolet | 0 |
38 | Regan Smith | Chevrolet | 0 |
39 | Tony Stewart | Chevrolet | 0 |
40 | Jeb Burton | Toyota | 0 |
41 | Cole Whitt | Ford | 0 |
42 | Alex Bowman | Chevrolet | 0 |
43 | Landon Cassill | Chevrolet | 0 |
The results of the 2014 race are listed below.
2014 Results
Driver | Team | |||||||
1 | Kasey Kahne | Hendrick Motorsports | ||||||
2 | Matt Kenseth | Joe Gibbs Racing | ||||||
3 | Denny Hamlin | Joe Gibbs Racing | ||||||
4 | Jimmie Johnson | Hendrick Motorsports | ||||||
5 | Carl Edwards | Roush Fenway Racing | ||||||
6 | Danica Patrick | Stewart-Haas Racing | ||||||
7 | Ryan Newman | Richard Childress Racing | ||||||
8 | Kyle Larson | Chip Ganassi Racing | ||||||
9 | Aric Almirola | Richard Petty Motorsports | ||||||
10 | Greg Biffle | Roush Fenway Racing |
No comments:
Post a Comment