Weather threatening all day it looked like qualifying was going to be washed out, but it cleared and gave Joey Logano just enough time to take the pole.
Series leader and looking for his 9th consecutive top 5 finish Kevin Harvick could only manage 17th position. Last years winner Kurt Busch could only manage 26th.You know these guys are so good and Harvick has been so impressive this year that you don't expect to see them this far down.
Danica Patrick showing off the colors of her new sponsor Tax Act managed a good qualifying position with a solid 16th only having one team mate out qualify her with Tony Stewart qualifying in a very impressive 6th place.
NASCAR at Martinsville is sure to give us a great event again this year.
Last years Pole winner was Kyle Busch (99.674 mph) and he eventually finished 14th. Second week in a row the pole time was slower than the 2014 time.
The Qualifying positions are listed below
Start Pos |
Driver | Quali Speed | Quali Time | ||
---|---|---|---|---|---|
1 | Joey Logano | 98.461 | 19.232 | ||
2 | Ryan Newman | 98.328 | 19.258 | ||
3 | Martin Truex Jr. | 98.048 | 19.313 | ||
4 | Jeff Gordon | 97.613 | 19.399 | ||
5 | Jimmie Johnson | 97.583 | 19.405 | ||
6 | Tony Stewart | 97.468 | 19.428 | ||
7 | Kyle Larson | 97.463 | 19.429 | ||
8 | Matt Kenseth | 97.392 | 19.443 | ||
9 | Kasey Kahne | 97.282 | 19.465 | ||
10 | AJ Allmendinger | 97.262 | 19.469 | ||
11 | Carl Edwards | 97.177 | 19.486 | ||
12 | Brad Keselowski | 97.038 | 19.514 | ||
13 | Paul Menard | 97.387 | 19.444 | ||
14 | Dale Earnhardt Jr. | 97.302 | 19.461 | ||
15 | Denny Hamlin | 97.267 | 19.468 | ||
16 | Danica Patrick | 97.267 | 19.468 | ||
17 | Kevin Harvick | 97.257 | 19.470 | ||
18 | Aric Almirola | 97.237 | 19.474 | ||
19 | Jamie McMurray | 97.222 | 19.477 | ||
20 | David Ragan | 96.800 | 19.562 | ||
21 | Justin Allgaier | 96.790 | 19.564 | ||
22 | Austin Dillon | 96.760 | 19.570 | ||
23 | Ricky Stenhouse Jr. | 96.558 | 19.611 | ||
24 | Casey Mears | 97.312 | 19.459 | ||
25 | Greg Biffle | 96.983 | 19.525 | ||
26 | Kurt Busch | 96.944 | 19.533 | ||
27 | Chase Elliott | 96.919 | 19.538 | ||
28 | Michael Annett | 96.899 | 19.542 | ||
29 | David Gilliland | 96.666 | 19.589 | ||
30 | Clint Bowyer | 96.617 | 19.599 | ||
31 | Josh Wise | 96.607 | 19.601 | ||
32 | Jeb Burton | 96.494 | 19.624 | ||
33 | Brett Moffitt | 96.357 | 19.652 | ||
34 | Landon Cassill | 96.298 | 19.664 | ||
35 | Chris Buescher | 96.259 | 19.672 | ||
36 | Trevor Bayne | 96.254 | 19.673 | ||
37 | Cole Whitt | 96.058 | 19.713 | ||
38 | Sam Hornish Jr. | 96.024 | 19.720 | ||
39 | Alex Bowman | 95.908 | 19.744 | ||
40 | Mike Bliss | 95.694 | 19.788 | ||
41 | Alex Kennedy | 95.295 | 19.871 | ||
42 | JJ Yeley | 95.204 | 19.890 | ||
43 | Matt DiBenedetto | 94.562 | 20.025 | ||
DNQ | Brendan Gaughan | 95.632 | 19.801 | ||
DNQ | Ron Hornaday Jr. | 95.395 | 19.850 |
No comments:
Post a Comment